<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ePortfolios &#8211; Celebrating Learning</title>
	<atom:link href="http://www.foxedu.co.nz/2009/07/celebrating-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foxedu.co.nz/2009/07/celebrating-learning/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Nov 2010 05:24:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Millicent Elko</title>
		<link>http://www.foxedu.co.nz/2009/07/celebrating-learning/comment-page-1/#comment-508</link>
		<dc:creator>Millicent Elko</dc:creator>
		<pubDate>Sat, 18 Sep 2010 05:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://newsite.foxedu.co.nz/?p=1#comment-508</guid>
		<description>Great! I was searching for something most of the week. I wish there was more info about this. I really appreciate the post</description>
		<content:encoded><![CDATA[<p>Great! I was searching for something most of the week. I wish there was more info about this. I really appreciate the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya Van Schaijik</title>
		<link>http://www.foxedu.co.nz/2009/07/celebrating-learning/comment-page-1/#comment-43</link>
		<dc:creator>Sonya Van Schaijik</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://newsite.foxedu.co.nz/?p=1#comment-43</guid>
		<description>I have just read this document and found it clarified my thinking about e-portfolios. Page 10 helped with identifying 3 key areas for development.  I particularly found Page 23 useful in helping to select an appropriate system to share our learning journey. The school journeys shared, provided us with a marker of our own journey- so thanks to all the schools involved.</description>
		<content:encoded><![CDATA[<p>I have just read this document and found it clarified my thinking about e-portfolios. Page 10 helped with identifying 3 key areas for development.  I particularly found Page 23 useful in helping to select an appropriate system to share our learning journey. The school journeys shared, provided us with a marker of our own journey- so thanks to all the schools involved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

