<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FoxEd Education Consultants &#187; Events</title>
	<atom:link href="http://www.foxedu.co.nz/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foxedu.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 03:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CORE Seminar</title>
		<link>http://www.foxedu.co.nz/2011/03/core-seminar/</link>
		<comments>http://www.foxedu.co.nz/2011/03/core-seminar/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 06:46:17 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.foxedu.co.nz/?p=326</guid>
		<description><![CDATA[Hi to all who were at the CORE seminar in Hamilton today. It has been great to hear from a number of you following the event. Thanks for your positive comments. The learning model I shared can be found in the paper, Developing a Vision for Learning in the 21st Century. Although this model was [...]]]></description>
			<content:encoded><![CDATA[<p>Hi to all who were at the CORE seminar in Hamilton today. It has been great to hear from a number of you following the event. Thanks for your positive comments.</p>
<p>The <em><strong>learning</strong></em> model I shared can be found in the paper, <em><strong>Developing a Vision for Learning in the 21st Century.</strong></em> Although this model was developed some 15 years or so ago it still seems to me to be just as relevant today.</p>
<p>Today I was looking to focus on the key issue of <em><strong>purpose.</strong></em> What is the <strong>purpose</strong> of having an ePortfolio? If this question cannot be answered then one would have to question whether it is worth the effort required in keeping an ePortfolio at all!</p>
<p>As I  sought to share with you, I believe the ePortfolio can do so much to support learning for students. It is engaging, it is motivating, it shows the process of learning and not simply the finished product, and has as its primary focus <strong>pedagogy</strong> rather than a  focus on the <strong>technology.</strong> Technology should be secondary to pedagogy.</p>
<p>In the presentation I was also looking to demonstrate that the technology required does not need to be complex. The simpler the processes, the easier it is in the classroom. <strong>Digital Story Telling</strong> can be a simple, yet highly effective method to tell learning stories.</p>
<p>So don&#8217;t to worry about not having enough technology in the school. Little is needed for students to create their own learning journals, their own ePortfolios.</p>
<p>Best wishes with your future developments. I wish you all well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxedu.co.nz/2011/03/core-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Visitors</title>
		<link>http://www.foxedu.co.nz/2010/11/swedish-visitors/</link>
		<comments>http://www.foxedu.co.nz/2010/11/swedish-visitors/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 06:09:13 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.foxedu.co.nz/?p=321</guid>
		<description><![CDATA[A warm welcome to New Zealand for those who are visiting from Sweden. I trust your study tour will be very successful and that you are able to gain a better understanding of New Zealand schools and the New Zealand education system. Hopefully there will be opportunities for a sharing of ideas leading to a [...]]]></description>
			<content:encoded><![CDATA[<p>A warm welcome to New Zealand for those who are visiting from Sweden. I trust your study tour will be very successful and that you are able to gain a better understanding of New Zealand schools and the New Zealand education system. </p>
<p>Hopefully there will be opportunities for a sharing of ideas leading to a greater understanding between our two countries. </p>
<p>For those who are seeking further information about the portfolios at Bucklands Beach Intermediate School I suggest you look in the <em>downloads </em> section on the left side of the page.</p>
<p>You will find a number of papers there. The first two explore the manner in which the school uses electronic portfolios, (ePortfolios) to assist students become <em>confident, connected, actively involved, life long learners. </em> There is another paper written earlier, <em>Developing a Vision for Learning in the 21st Century </em> which talks about the earlier developments and includes a copy of the <em>Learning to Learn </em> portfolio model.</p>
<p>Enjoy your visit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxedu.co.nz/2010/11/swedish-visitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experienced Principals&#8217; Development &#8211; EPD@UACEL</title>
		<link>http://www.foxedu.co.nz/2010/10/experienced-principals-development-epduacel/</link>
		<comments>http://www.foxedu.co.nz/2010/10/experienced-principals-development-epduacel/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:41:36 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Principals Development]]></category>

		<guid isPermaLink="false">http://www.foxedu.co.nz/?p=282</guid>
		<description><![CDATA[The seminar held on the 27th October had as its focus the way in which student ePortfolios connect learning, students and families / whanau. There are many models for ePortfolios. A large number of these are simply electronic records of student achievement. In my view these ePortfolios are useful in showing achievement, and also in [...]]]></description>
			<content:encoded><![CDATA[<p>The seminar held on the 27th October had as its focus the way in which student ePortfolios  connect learning, students and families / whanau.</p>
<p>There are many models for <strong>ePortfolios.</strong> A large number of these are simply electronic records of student achievement. In my view these ePortfolios are useful in showing achievement, and also in showing achievement against a set of standards, but do little to improve learning and little in terms of making real meaningful connections between the home and the school. </p>
<p>During this session I was looking to share the way in which ePortfolios at Bucklands Beach Intermediate help develop <em>‘confident, connected, actively involved, life-long learners.’</em> The intention was to show how ePortfolios can make connections in areas BES* has shown do make the greatest difference to student achievement. I invited a group of students to present with me so that they could share work from their current ePortfolios, demonstrating links from process through to finished product. They were able to provide evidence of key competency achievements and show how their ePortfolios make connections through to family/whanau. <span id="more-282"></span></p>
<p>When one looks at the BES research, Chapter 7, <em>Creating educationally powerful connections with family, whanau, and communities, </em> it is evident the ePortfolio can help facilitate these connections. Being web based, the ePortfolio can bring the home and the school together in a manner not possible through other strategies. It can support learning in areas research shows makes the greatest difference.</p>
<p>The students were able to tangibly show this through  work which has devolved from their normal class programme. They could show the way in which  links between the school and  family/whanau are facilitated through the ePortfolio. There is nothing like <em>Student Voice </em> to really show what learning is about. The ePortfolio can show this so well. It can show the <em>process of learning</em> as well as the <em>finished product.</em> It is during the <em>process</em> where learning takes place. The <em>product</em> is simply an outcome of that learning.</p>
<p>Should you wish to read more you may find a couple of papers in the <em><strong>Downloads</strong></em> section of this site helpful. You will find that in the side bar under <em><strong>Categories.</strong></em> The first two papers relate to ePortfolios. An earlier paper, <em><strong>Learning to Learn in the 21st Century </strong></em>may also be of interest. This tracks my early work and development in this area and discusses the <em><strong>Learning to Learn Model</strong></em> developed in an effort to better explain my thinking. </p>
<p>If you find anything helpful it is always good to hear back. Happy reading!</p>
<p>*BES  <em>School Leadership and Student Outcomes: Identifying What Works and Why. Best Evidence Synthesis Iteration (BES)</em></p>
<p>Viviane Robinson, Margie Hohepa, and Claire Lloyd.<br />
University of Auckland 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxedu.co.nz/2010/10/experienced-principals-development-epduacel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Managing Schools</title>
		<link>http://www.foxedu.co.nz/2010/06/self-managing-schools/</link>
		<comments>http://www.foxedu.co.nz/2010/06/self-managing-schools/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:25:33 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Self Managing Schools]]></category>

		<guid isPermaLink="false">http://www.foxedu.co.nz/2010/06/self-managing-schools/</guid>
		<description><![CDATA[Hi to all in Stockholm who attended the &#8216;Opting-Out Schools&#8217; conference recently. It is obvious there is a strong movement there with many principals keen to work towards a more self managing model for schooling, similar to that currently operating in New Zealand. The 1989 reforms opened up a whole new era for schooling, providing [...]]]></description>
			<content:encoded><![CDATA[<p>Hi to all in Stockholm who attended the &#8216;Opting-Out Schools&#8217; conference recently. It is obvious there is a strong movement there with many principals keen to work towards  a more self managing model for schooling, similar to that currently operating in New Zealand. <span id="more-272"></span></p>
<p>The 1989 reforms opened up a whole new era for schooling, providing new opportunities for communities to more readily determine their own priorities. Principals gained far more autonomy, which made the working experience more challenging yet far more interesting. It was as if for the first time real decisions could be made without having to consult a  bureaucratic agency. Closer relationships were able to be built with local communities and schools were able to work with parents to better meet the needs of their local students.</p>
<p>Changes in funding arrangements provided the greatest new opportunities for schools with savings being made in one area used to support other areas of priority. </p>
<p>Boards of Trustees, the elected group of parents charged with governing  schools, were able to work alongside  principals for the benefit of the students.</p>
<p>Would principals want to change back to the system in place prior to the reforms? I think not! </p>
<p>The self managing model provides opportunities for decision making at the local level, in each individual school, according to the needs and priorities as seen by parents and the principal.</p>
<p>I know some of you attending the conference will be travelling to New Zealand later in the year to visit our schools. I trust I have the opportunity to meet up with you when you are here. Welcome to New Zealand!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxedu.co.nz/2010/06/self-managing-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Learning Journeys</title>
		<link>http://www.foxedu.co.nz/2010/02/powerful-learning-journeys/</link>
		<comments>http://www.foxedu.co.nz/2010/02/powerful-learning-journeys/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:03:45 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Digital Story Telling]]></category>

		<guid isPermaLink="false">http://www.foxedu.co.nz/?p=266</guid>
		<description><![CDATA[Hi to all who attended the workshop at the Learning@ Schools Conference in Rotorua entitled Powerful Learning Journeys &#8211; Using Digital Story Telling Within an ePortfolio to Show the Learning Process. Much has been written about Digital Story Telling, usually with respect to stories telling one&#8217;s family history, or stories about a holiday or other [...]]]></description>
			<content:encoded><![CDATA[<p>Hi to all who attended the workshop at the Learning@ Schools Conference in Rotorua  entitled <em>Powerful Learning Journeys &#8211; Using Digital Story Telling Within an ePortfolio to Show the Learning Process.</em><br />
<span id="more-266"></span></p>
<p>Much has been written about <em>Digital Story Telling, </em>usually with respect to stories telling one&#8217;s family history, or stories about a holiday or other significant event. This same concept  can be used to tell powerful stories about student learning. It can enable students to provide evidence of their learning and their journeys through the learning process.</p>
<p>It is very common for teachers to have students maintain a folio, portfolio or some other record of learning. Most often this is a record of the outcome of that learning with  results, conclusions, or displays set out. </p>
<p>It is my contention that true learning takes place during the <em>process of learning</em>. The <em>product</em>  is simply the outcome of that learning. Where we do not having access to the process students went through as they came to their conclusions or outcomes we have limited knowledge as to the true understandings they may have. </p>
<p>Through providing <em>evidence</em> of the <em>process</em> teachers  gain a much greater understanding of each student&#8217;s growing development as a learner. Teachers can track the learning journey  through hearing in the student&#8217;s own <em>voice</em> their thoughts, their hypotheses, their working steps, their conclusions and their reflections. Teachers can more readily determine a student&#8217;s true level of understanding through their record of process and progress providing greater insight than any test with a focus purely on the outcome results can ever provide.</p>
<p>Digital story telling can readily show that learning journey. A short video clip with the student providing an overview of their work and what led to their final outcomes can provide such evidence. More simply, this can be achieved through a series of 5-6 still photographs, put together into a simple slide show, with the student&#8217;s voice over providing an explanation of the different stages they have progressed through to reach their final conclusions or outcomes. The effect can be enhanced with the addition of an appropriate music sound track. The technology does not have to be complex. A computer and a digital camera can do all that is required.</p>
<p>Much has been written about digital story telling and a web search will bring up a vast number of sites to explore. I think the best starting point however would be to go to Helen Barrett&#8217;s site http://www.electronicportfolios.org </p>
<p>Helen has a whole section explaining digital story telling, a video tutorial, examples, and a list of tools that could be used.</p>
<p>I hope that all helps and wish you well with your digital story telling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxedu.co.nz/2010/02/powerful-learning-journeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VITTA Annual Conference and Expo</title>
		<link>http://www.foxedu.co.nz/2009/11/vitta-annual-conference-and-expo/</link>
		<comments>http://www.foxedu.co.nz/2009/11/vitta-annual-conference-and-expo/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 06:53:32 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.foxedu.co.nz/?p=260</guid>
		<description><![CDATA[Last week I attended part of the VITTA (Victorian Information Technology Teachers&#8217; Association) Conference held in Melbourne. I spoke in a workshop session entitled &#8220;EPortfolios, Celebrating Learning. This workshop closely followed the paper I wrote, in conjunction with Viv Hall and Sandy Britain, for the NZ Ministry of Education. I was keen to have delegates [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I attended part of the VITTA (Victorian Information Technology Teachers&#8217; Association) Conference held in Melbourne. I spoke in a workshop session entitled &#8220;EPortfolios, Celebrating Learning.<span id="more-260"></span><br />
This workshop closely followed the paper I wrote, in conjunction with Viv Hall and  Sandy Britain, for the NZ Ministry of Education. I was keen to have delegates understand that an ePortfolio can do much to help track a &#8216;learning journey&#8217; and not be used solely as a vehicle to show a final &#8216;product&#8217; or achievement levels. So many schools tend to use Portfolios, or ePortfolios primarily for this purpose.</p>
<p>It is the use of an ePortfolio to show process within the learning programme  where much of its value is evident. It is during the &#8216;process&#8217; stage where key learning takes place.</p>
<p>To delegates who attended the workshop I trust you take time to read the papers in the downloads section of this site. They will enable you to understand in more detail the concepts I was seeking to get across in the limited time available. As stated, if you have any questions, I am very happy to respond. I wish you all well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxedu.co.nz/2009/11/vitta-annual-conference-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principals&#8217; Seminar, Hamilton, 11 November</title>
		<link>http://www.foxedu.co.nz/2009/11/principals-seminar-hamilton-11-november/</link>
		<comments>http://www.foxedu.co.nz/2009/11/principals-seminar-hamilton-11-november/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:16:31 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.foxedu.co.nz/?p=258</guid>
		<description><![CDATA[Hi to all who attended the Principals&#8217; seminar in Hamilton on the 11th November. I hope you found what I had to present helpful as you consider the role ICT has to play in the lives of your 21st century students. I would suggest the major consideration, should you be considering introducing ePortfolios into your [...]]]></description>
			<content:encoded><![CDATA[<p>Hi to all who attended the Principals&#8217; seminar in Hamilton on the 11th November. I hope you found what I had to present helpful as you consider the role ICT has to play in the lives of your 21st century students. <span id="more-258"></span><br />
I would suggest the major consideration, should you be considering introducing ePortfolios into your schools, is to be very clear as to its purpose. What is the purpose for having the students keep an ePortfolio? If you cannot answer this question then why would you bother?</p>
<p>I am convinced a well structured ePortfolio can provide evidence of learning in a manner not possible in any other way. It can clearly show the process of learning. It can track the learning journey from initial brainstorming through to a completed &#8216;product.&#8217; The use of simple digital story telling techniques can readily show that learning journey. This does not require complex equipment.</p>
<p>It is evident the use of available technologies within the regular class programme can do much to engage students in their learning. It can clearly support the development of &#8216;confident, connected, actively involved life-long learners.&#8217;</p>
<p>Feel free to download any of the papers on this site if they are helpful. I look forward to catching up again some time in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxedu.co.nz/2009/11/principals-seminar-hamilton-11-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Updates Module 4, 11 November, 2009</title>
		<link>http://www.foxedu.co.nz/2009/11/principal-updates-module-4-11-november-2009/</link>
		<comments>http://www.foxedu.co.nz/2009/11/principal-updates-module-4-11-november-2009/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 08:24:45 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.foxedu.co.nz/?p=237</guid>
		<description><![CDATA[Hi to all attending the seminar day on 11 November. I look forward to meeting up with you at the Hamilton Airport Motor Inn. During the morning session my focus will be on e-learning, with a particular emphasis on ePortfolios and how they can be used to better engage students in their learning. I will [...]]]></description>
			<content:encoded><![CDATA[<p>Hi to all attending the seminar day on 11 November. I look forward to meeting up with you at the Hamilton Airport Motor Inn.<span id="more-237"></span></p>
<p>During the morning session my focus will be on e-learning, with a particular emphasis on ePortfolios and how they can be used to better engage students in their learning. I will be looking at how the ePortfolio can not only provide evidence of learning but also how it can provide evidence of the learning journey.</p>
<p>I will be sharing examples of student goal setting and reflection and also show how, in a very simple manner, an ePortfolio can provide evidence of a student&#8217;s growing competence and understanding of the Key Competencies.</p>
<p>You may like to read through a couple of papers in the downloads section which will provide you with some background prior to the seminar. Check out <a href="http://www.foxedu.co.nz/2009/07/celebrating-learning/"> ePortfolios-Celebrating Learning</a>, and also<br />
<a href="http://www.foxedu.co.nz/2008/02/eportfolios-a-personal-space-for-learning/">ePortfolios, a Personal Space for Learning.</a></p>
<p>I look forward to meeting up with you all.</p>
<p>Regards</p>
<p>Ian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxedu.co.nz/2009/11/principal-updates-module-4-11-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent visit to Sweden</title>
		<link>http://www.foxedu.co.nz/2009/10/recent-visit-to-sweden/</link>
		<comments>http://www.foxedu.co.nz/2009/10/recent-visit-to-sweden/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:47:46 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://newsite.foxedu.co.nz/?p=184</guid>
		<description><![CDATA[Hi to all in Sweden who attended one of my recent seminars. I trust you found the material presented interesting, thought provoking, and practical. There are several papers in the downloads category of this site that may be of interest. These will provide further information and supplement the material I presented. To those at the [...]]]></description>
			<content:encoded><![CDATA[<p>Hi to all in Sweden who attended one of my recent seminars. I trust you found the material presented interesting, thought provoking, and practical. <span id="more-184"></span><br />
There are several papers in the <a href="/category/downloads/">downloads category</a> of this site that may be of interest. These will provide further information and supplement the material I presented. </p>
<p>To those at the University in Visby I apologise for having to cancel the seminar at short notice. I was very sorry not to be able to meet up with you all again.  I wish you every success in your new teaching careers.  <em>&#8230;Ian</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxedu.co.nz/2009/10/recent-visit-to-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning at School Conference</title>
		<link>http://www.foxedu.co.nz/2009/02/learning-at-school-conference/</link>
		<comments>http://www.foxedu.co.nz/2009/02/learning-at-school-conference/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:58:02 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://newsite.foxedu.co.nz/?p=189</guid>
		<description><![CDATA[Welcome to teachers and principals who attended the Learning at Schools&#8217; Conference in Rotorua, New Zealand. You will find the paper on ePortfolios here. Hopefully you will find it useful. You will find an Appendix at the end of the paper giving a list of websites where further information regarding ePortfolios can be found. &#8230;Ian]]></description>
			<content:encoded><![CDATA[<p>Welcome to teachers and principals who attended the Learning at Schools&#8217; Conference in Rotorua, New Zealand.  <span id="more-189"></span>You will find the paper on ePortfolios <a href="/2008/02/eportfolios-a-personal-space-for-learning/">here.</a> Hopefully you will find it useful.  </p>
<p>You will find an Appendix at the end of the paper giving a list of websites where further information regarding ePortfolios can be found.  &#8230;Ian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxedu.co.nz/2009/02/learning-at-school-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

